0 | sifr | 10 | 'ashrah | |||
1 | uahid | 20 | 'aishruun | |||
2 | ithnayn | 30 | thelatuun | |||
3 | thelatah | 40 | 'arb'auun | |||
4 | 'arb'a | 50 | khamsuun | |||
5 | khamsah | 100 | myah | |||
6 | sittah | |||||
7 | sab'ah | |||||
8 | tamaaniah | |||||
9 | tesa |
This entry was posted
on sâmbătă, decembrie 03, 2011
and is filed under
limba araba
.
You can leave a response
and follow any responses to this entry through the
Abonați-vă la:
Postare comentarii (Atom)
.